
Things are bad right now for Congress.
The storied institution is pretty much despised by everyone in America. No, seriously. They’re approval rating is down to single digits -- think 9%.
That means that 90% of Americans think Congress sucks. (Holy crap that’s a lot of people!) And, it’s across party lines, too, with a solid majority of Democrats, Republicans and Independents thinking the worst of the legislative branch of the U.S. Government. Congressman Trey Gowd was quoted in article saying, “We’re below sharks and contract killers.”
It’s so bad that members of Congress are even ashamed to admit that they’re members of Congress.
Senator Lindsey Graham (pictured) recently admitted to a reporter that he lies to people about what he does. “It’s so bad sometimes I tell people I’m a lawyer,” he said.
Wow. That’s pretty bad.
POLLING DATA
| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 10/6 - 10/24 | 12.7 | 82.3 | -69.6 |
| CBS News/NY Times | 10/19 - 10/24 | 9 | 84 | -75 |
| Associated Press/GfK | 10/13 - 10/17 | 16 | 82 | -66 |
| Gallup | 10/6 - 10/9 | 13 | 81 | -68 |
| CBS News | 9/28 - 10/2 | 11 | 80 | -69 |
| FOX News | 9/25 - 9/27 | 11 | 83 | -72 |
| CBS News/NY Times | 9/10 - 9/15 | 12 | 80 | -68 |
| CNN/Opinion Research | 9/9 - 9/11 | 15 | 84 | -69 |
| Gallup | 9/8 - 9/11 | 15 | 82 | -67 |
| Associated Press/GfK | 8/18 - 8/22 | 12 | 87 | -75 |
| Gallup | 8/11 - 8/14 | 13 | 84 | -71 |
| FOX News | 8/7 - 8/9 | 10 | 81 | -71 |
| CNN/Opinion Research | 8/1 - 8/1 | 14 | 84 | -70 |
| Gallup | 7/7 - 7/10 | 18 | 77 | -59 |
| FOX News | 6/26 - 6/28 | 20 | 71 | -51 |
| CBS News/NY Times | 6/24 - 6/28 | 20 | 70 | -50 |
| Associated Press/GfK | 6/16 - 6/20 | 21 | 76 | -55 |
| NBC News/Wall St. Jrnl | 6/9 - 6/13 | 18 | 74 | -56 |
| Gallup | 6/9 - 6/12 | 17 | 76 | -59 |
| CBS News | 6/3 - 6/7 | 18 | 72 | -54 |
| FOX News | 5/15 - 5/17 | 24 | 69 | -45 |
| Associated Press/GfK | 5/5 - 5/9 | 30 | 68 | -38 |
| NBC News | 5/5 - 5/7 | 22 | 70 | -48 |
| FOX News | 4/25 - 4/27 | 18 | 75 | -57 |
| CBS News/NY Times | 4/15 - 4/20 | 16 | 75 | -59 |
| NBC News/Wall St. Jrnl | 3/31 - 4/4 | 20 | 73 | -53 |
| Associated Press/GfK | 3/24 - 3/28 | 27 | 71 | -44 |
| FOX News | 3/14 - 3/16 | 24 | 65 | -41 |
| ABC News/Wash Post | 3/10 - 3/13 | 27 | 69 | -42 |
| Gallup | 3/3 - 3/6 | 18 | 74 | -56 |
| NBC News/Wall St. Jrnl | 2/24 - 2/28 | 22 | 69 | -47 |
| CBS News | 2/11 - 2/14 | 24 | 62 | -38 |
| Newsweek/Daily Beast | 2/12 - 2/15 | 30 | 58 | -28 |
| FOX News | 2/7 - 2/9 | 31 | 60 | -29 |
| CNN/Opinion Research | 1/21 - 1/23 | 26 | 72 | -46 |
| FOX News | 1/18 - 1/19 | 22 | 65 | -43 |
| ABC News/Wash Post | 1/13 - 1/16 | 28 | 66 | -38 |
| Associated Press/GfK | 1/5 - 1/10 | 26 | 69 | -43 |
| Gallup | 1/7 - 1/9 | 20 | 73 | -53 |
| Gallup | 12/10 - 12/12 | 13 | 83 | -70 |
| CBS News | 11/29 - 12/2 | 17 | 72 | -55 |
| Associated Press/GfK | 11/3 - 11/8 | 26 | 71 | -45 |
| Gallup | 11/4 - 11/7 | 17 | 77 | -60 |
| FOX News | 10/26 - 10/28 | 19 | 70 | -51 |
| ABC News/Wash Post | 10/25 - 10/28 | 23 | 74 | -51 |
| CBS News/NY Times | 10/21 - 10/26 | 14 | 76 | -62 |
| Associated Press/GfK | 10/13 - 10/18 | 23 | 75 | -52 |
| CBS News | 10/1 - 10/5 | 18 | 71 | -53 |
| ABC News/Wash Post | 9/30 - 10/3 | 24 | 73 | -49 |
| FOX News | 9/28 - 9/29 | 17 | 72 | -55 |
| NBC News/Wall St. Jrnl | 9/22 - 9/26 | 20 | 73 | -53 |
| Politico/GWU/Battleground | 9/19 - 9/22 | 27 | 63 | -36 |
| Gallup | 9/13 - 9/16 | 18 | 77 | -59 |
| CBS News/NY Times | 9/10 - 9/14 | 21 | 70 | -49 |
| Associated Press/GfK | 9/8 - 9/13 | 26 | 73 | -47 |
| Politico/GWU/Battleground | 9/7 - 9/9 | 25 | 64 | -39 |
| ABC News/Wash Post | 8/30 - 9/2 | 25 | 72 | -47 |
| NBC News/Wall St. Jrnl | 8/26 - 8/30 | 21 | 71 | -50 |
| CBS News | 8/20 - 8/24 | 22 | 71 | -49 |
| Associated Press/GfK | 8/11 - 8/16 | 24 | 74 | -50 |
| NBC News/Wall St. Jrnl | 8/5 - 8/9 | 21 | 72 | -51 |
| Gallup | 8/5 - 8/8 | 19 | 75 | -56 |
| Gallup | 7/8 - 7/11 | 20 | 73 | -53 |
| FOX News | 7/27 - 7/28 | 21 | 71 | -50 |
| FOX News | 6/29 - 6/30 | 24 | 66 | -42 |
| NBC News/Wall St. Jrnl | 6/17 - 6/21 | 22 | 73 | -51 |
| CBS News/NY Times | 6/16 - 6/20 | 19 | 70 | -51 |
| Gallup | 6/11 - 6/13 | 20 | 74 | -54 |
| Associated Press/GfK | 6/9 - 6/14 | 24 | 73 | -49 |
| FOX News | 6/8 - 6/9 | 22 | 69 | -47 |
| ABC News/Wash Post | 6/3 - 6/6 | 26 | 71 | -45 |
| CBS News | 5/20 - 5/24 | 15 | 77 | -62 |
| FOX News | 5/18 - 5/19 | 22 | 65 | -43 |
| Associated Press/GfK | 5/7 - 5/11 | 28 | 71 | -43 |
| NBC News/Wall St. Jrnl | 5/6 - 5/10 | 21 | 72 | -51 |
| Gallup | 5/3 - 5/6 | 21 | 75 | -54 |
| FOX News | 4/20 - 4/21 | 22 | 68 | -46 |
| Quinnipiac | 4/14 - 4/19 | 20 | 71 | -51 |
| Associated Press/GfK | 4/7 - 4/12 | 28 | 70 | -42 |
| Gallup | 4/8 - 4/11 | 23 | 73 | -50 |
| CBS News/NY Times | 4/5 - 4/12 | 17 | 73 | -56 |
| FOX News | 4/6 - 4/7 | 21 | 72 | -51 |
| GWU/Battleground | 4/5 - 4/8 | 25 | 68 | -43 |
| Washington Post | 3/23 - 3/26 | 24 | 72 | -48 |
| CBS News | 3/18 - 3/21 | 14 | 76 | -62 |
| FOX News | 3/16 - 3/17 | 18 | 76 | -58 |
| NBC News/Wall St. Jrnl | 3/11 - 3/14 | 17 | 77 | -60 |
| Gallup | 3/4 - 3/7 | 16 | 80 | -64 |
| Associated Press/GfK | 3/3 - 3/8 | 22 | 76 | -54 |
| FOX News | 2/23 - 2/24 | 14 | 80 | -66 |
| CBS News/NY Times | 2/5 - 2/10 | 15 | 75 | -60 |
| ABC News/Wash Post | 2/4 - 2/8 | 26 | 71 | -45 |
| FOX News | 2/2 - 2/3 | 22 | 69 | -47 |
| Gallup | 2/1 - 2/3 | 18 | 78 | -60 |
| Ipsos/McClatchy | 1/28 - 1/31 | 21 | 74 | -53 |
| NPR - POS/GQR | 1/20 - 1/23 | 28 | 67 | -39 |
| CBS News | 1/14 - 1/17 | 23 | 63 | -40 |
| Associated Press-GfK | 1/12 - 1/17 | 32 | 66 | -34 |
| NBC News/Wall St. Jrnl | 1/10 - 1/14 | 21 | 67 | -46 |
| FOX News | 1/12 - 1/13 | 27 | 63 | -36 |
| CNN | 1/8 - 1/10 | 27 | 72 | -45 |
| NBC News/Wall St. Jrnl | 12/11 - 12/14 | 22 | 68 | -46 |
| Gallup | 12/11 - 12/13 | 25 | 69 | -44 |
| Associated Press/GfK | 12/10 - 12/14 | 33 | 65 | -32 |
| Battleground | 12/6 - 12/10 | 24 | 68 | -44 |
| FOX News | 12/8 - 12/9 | 33 | 59 | -26 |
| FOX News | 11/17 - 11/18 | 26 | 63 | -37 |
| CBS News | 11/13 - 11/16 | 26 | 60 | -34 |
| Associated Press/GfK | 11/5 - 11/9 | 30 | 66 | -36 |
| Gallup | 11/5 - 11/8 | 26 | 68 | -42 |
| Ipsos/McClatchy | 10/29 - 11/1 | 29 | 68 | -39 |
| NBC News/Wall St. Jrnl | 10/22 - 10/25 | 24 | 65 | -41 |
| FOX News | 10/13 - 10/14 | 24 | 66 | -42 |
| CBS News | 10/5 - 10/8 | 22 | 65 | -43 |
| Gallup | 10/1 - 10/4 | 21 | 72 | -51 |
| Associated Press/GfK | 10/1 - 10/5 | 33 | 64 | -31 |
| NBC News/Wall St. Jrnl | 9/17 - 9/20 | 22 | 66 | -44 |
| FOX News | 9/15 - 9/16 | 27 | 64 | -37 |
| Associated Press/GfK | 9/3 - 9/8 | 28 | 69 | -41 |
| Gallup | 8/31 - 9/2 | 31 | 63 | -32 |
| CBS News | 8/27 - 8/31 | 26 | 58 | -32 |
| FOX News | 8/11 - 8/12 | 30 | 59 | -29 |
| Gallup | 8/6 - 8/9 | 31 | 62 | -31 |
| NBC News/Wall St. Jrnl | 7/24 - 7/27 | 24 | 63 | -39 |
| NPR | 7/22 - 7/26 | 33 | 61 | -28 |
| GWU/Battleground | 7/19 - 7/23 | 34 | 57 | -23 |
| FOX News | 7/21 - 7/22 | 30 | 60 | -30 |
| Associated Press/GfK | 7/16 - 7/20 | 32 | 63 | -31 |
| CBS News | 7/9 - 7/12 | 22 | 65 | -43 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 29 | 57 | -28 |
| Ipsos/McClatchy | 6/4 - 6/8 | 39 | 52 | -13 |
| Associated Press/GfK | 5/28 - 6/1 | 38 | 55 | -17 |
| FOX News | 5/12 - 5/13 | 41 | 49 | -8 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 28 | 58 | -30 |
| Associated Press-GfK | 4/16 - 4/20 | 38 | 57 | -19 |
| CNN | 4/3 - 4/5 | 35 | 63 | -28 |
| CBS News/NY Times | 4/1 - 4/5 | 26 | 64 | -38 |
| FOX News | 3/31 - 4/1 | 38 | 52 | -14 |
| CBS News | 3/20 - 3/22 | 30 | 56 | -26 |
| CBS News | 3/12 - 3/16 | 30 | 56 | -26 |
| NPR - POS/GQR | 3/10 - 3/14 | 36 | 58 | -22 |
| Gallup | 3/5 - 3/8 | 39 | 54 | -15 |
| FOX News | 3/3 - 3/4 | 41 | 48 | -7 |
| NBC News/Wall St. Jrnl | 2/26 - 3/1 | 31 | 54 | -23 |
| CBS News/NY Times | 2/18 - 2/22 | 26 | 63 | -37 |
| FOX News | 2/17 - 2/18 | 39 | 50 | -11 |
| Associated Press/GfK | 2/12 - 2/17 | 31 | 59 | -28 |
| Gallup | 2/9 - 2/12 | 31 | 61 | -30 |
| Ipsos/McClatchy | 2/6 - 2/9 | 37 | 59 | -22 |
| CNN | 2/7 - 2/8 | 29 | 71 | -42 |
| CBS News | 2/2 - 2/4 | 26 | 62 | -36 |
| FOX News | 1/27 - 1/28 | 40 | 46 | -6 |
| FOX News | 1/13 - 1/14 | 23 | 68 | -45 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 23 | 68 | -45 |
| USA Today/Gallup | 1/9 - 1/11 | 19 | 76 | -57 |
| FOX News | 12/9 - 12/10 | 20 | 71 | -51 |
| Associated Press-GfK | 12/3 - 12/8 | 24 | 67 | -43 |
| Gallup | 12/4 - 12/7 | 20 | 74 | -54 |
| NBC News/Wall St. Jrnl | 12/5 - 12/8 | 21 | 69 | -48 |
| Gallup | 11/13 - 11/16 | 19 | 74 | -55 |
| Associated Press-GfK | 11/6 - 11/10 | 21 | 71 | -50 |
| FOX News | 11/1 - 11/2 | 18 | 75 | -57 |
| FOX News | 10/28 - 10/29 | 18 | 77 | -59 |
| CBS News/NY Times | 10/25 - 10/29 | 15 | 75 | -60 |
| GWU/Battleground | 10/23 - 10/29 | 19 | 72 | -53 |
| CBS News/NY Times | 10/19 - 10/22 | 17 | 70 | -53 |
| GWU/Battleground | 10/16 - 10/22 | 17 | 74 | -57 |
| FOX News | 10/20 - 10/21 | 18 | 73 | -55 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 12 | 79 | -67 |
| GWU/Battleground | 10/9 - 10/15 | 18 | 74 | -56 |
| CBS News/NY Times | 10/10 - 10/13 | 12 | 74 | -62 |
| FOX News | 10/8 - 10/9 | 13 | 77 | -64 |
| GWU/Battleground | 10/6 - 10/9 | 15 | 78 | -63 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 13 | 78 | -65 |
| CNN | 10/3 - 10/5 | 23 | 76 | -53 |
| CBS News | 10/3 - 10/5 | 15 | 73 | -58 |
| CBS News | 9/27 - 9/30 | 18 | 77 | -59 |
| GWU/Battleground | 9/21 - 9/25 | 17 | 77 | -60 |
| FOX News | 9/22 - 9/23 | 17 | 73 | -56 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 15 | 73 | -58 |
| CNN/OpinionResearch | 9/19 - 9/21 | 22 | 78 | -56 |
| Battleground | 9/7 - 9/11 | 19 | 72 | -53 |
| FOX News | 9/8 - 9/9 | 23 | 68 | -45 |
| USA Today/Gallup | 9/5 - 9/7 | 20 | 73 | -53 |
| Hotline/FD | 8/29 - 8/31 | 18 | 75 | -57 |
| Hotline/FD | 8/18 - 8/24 | 16 | 78 | -62 |
| FOX News | 8/19 - 8/20 | 20 | 73 | -53 |
| LA Times/Bloomberg | 8/15 - 8/18 | 17 | 73 | -56 |
| Quinnipiac | 8/12 - 8/17 | 16 | 74 | -58 |
| AP-Ipsos | 7/31 - 8/4 | 19 | 75 | -56 |
| CNN | 7/27 - 7/29 | 22 | 77 | -55 |
| FOX News | 7/22 - 7/23 | 21 | 68 | -47 |
| NBC News/Wall St. Jrnl | 7/18 - 7/21 | 15 | 75 | -60 |
| AP-Ipsos | 7/10 - 7/14 | 18 | 77 | -59 |
| Gallup | 7/10 - 7/13 | 14 | 75 | -61 |
| Quinnipiac | 7/8 - 7/13 | 14 | 77 | -63 |
| ABC News/Wash Post | 7/10 - 7/13 | 23 | 71 | -48 |
| FOX News | 6/17 - 6/18 | 19 | 69 | -50 |
| AP-Ipsos | 6/12 - 6/16 | 23 | 72 | -49 |
| Gallup | 6/9 - 6/12 | 19 | 74 | -55 |
| NBC/WSJ | 6/6 - 6/9 | 13 | 79 | -66 |
| Quinnipiac | 5/8 - 5/12 | 16 | 76 | -60 |
| Gallup | 5/8 - 5/11 | 18 | 76 | -58 |
| POS/GQR | 5/7 - 5/8 | 22 | 73 | -51 |
| Hotline/FD | 4/30 - 5/3 | 18 | 75 | -57 |
| FOX News | 4/28 - 4/29 | 22 | 67 | -45 |
| CBS News/NY Times | 4/25 - 4/29 | 21 | 68 | -47 |
| AP-Ipsos | 4/7 - 4/9 | 23 | 71 | -48 |
| Hotline/FD | 3/28 - 3/31 | 23 | 72 | -49 |
| FOX News | 3/18 - 3/19 | 20 | 67 | -47 |
| NBC/WSJ | 3/7 - 3/10 | 19 | 69 | -50 |
| Gallup | 3/6 - 3/9 | 21 | 71 | -50 |
| AP-Ipsos | 3/3 - 3/5 | 24 | 72 | -48 |
| FOX News | 2/19 - 2/20 | 22 | 68 | -46 |
| Hotline/FD | 2/14 - 2/17 | 28 | 63 | -35 |
| AP-Ipsos | 2/4 - 2/6 | 22 | 74 | -52 |
| ABC News/Wash Post | 1/30 - 2/1 | 33 | 59 | -26 |
| FOX News | 1/30 - 1/31 | 22 | 66 | -44 |
| NPR | 1/29 - 1/31 | 28 | 65 | -37 |
| NBC/WSJ | 1/20 - 1/22 | 18 | 70 | -52 |
| Hotline/FD | 1/10 - 1/12 | 23 | 70 | -47 |
| AP-Ipsos | 1/7 - 1/9 | 26 | 69 | -43 |
| Gallup | 1/4 - 1/6 | 23 | 71 | -48 |
| FOX News | 12/18 - 12/19 | 25 | 60 | -35 |
| ABC News/Wash Post | 12/6 - 12/9 | 32 | 60 | -28 |
| Gallup | 12/6 - 12/9 | 22 | 70 | -48 |
| CBS News/NY Times | 12/5 - 12/9 | 21 | 64 | -43 |
| AP-Ipsos | 12/3 - 12/5 | 25 | 70 | -45 |
| FOX News | 11/13 - 11/14 | 26 | 61 | -35 |
| Gallup | 11/11 - 11/14 | 20 | 69 | -49 |
| AP-Ipsos | 11/5 - 11/7 | 25 | 70 | -45 |
| NBC/WSJ | 11/1 - 11/5 | 19 | 68 | -49 |
| ABC News/Wash Post | 10/29 - 11/1 | 28 | 65 | -37 |
| Quinnipiac | 10/23 - 10/29 | 21 | 70 | -49 |
| FOX News | 10/23 - 10/24 | 25 | 54 | -29 |
| LA Times/Bloomberg | 10/19 - 10/22 | 22 | 69 | -47 |
| CBS News | 10/12 - 10/16 | 27 | 59 | -32 |
| FOX News | 10/9 - 10/10 | 24 | 63 | -39 |
| Gallup | 10/4 - 10/7 | 23 | 71 | -48 |
| NPR | 10/4 - 10/7 | 25 | 69 | -44 |
| AP-Ipsos | 10/1 - 10/3 | 22 | 73 | -51 |
| ABC News/Wash Post | 9/27 - 9/30 | 29 | 65 | -36 |
| FOX News | 9/25 - 9/26 | 24 | 63 | -39 |
| CBS News | 9/14 - 9/16 | 27 | 65 | -38 |
| Gallup | 9/14 - 9/16 | 24 | 71 | -47 |
| FOX News | 9/11 - 9/12 | 32 | 56 | -24 |
| AP-Ipsos | 9/10 - 9/12 | 26 | 71 | -45 |
| NBC/WSJ | 9/7 - 9/10 | 23 | 65 | -42 |
| CBS News/NY Times | 9/4 - 9/8 | 23 | 66 | -43 |
| FOX News | 8/21 - 8/22 | 24 | 60 | -36 |
| Pew Research | 8/1 - 8/18 | 21 | 65 | -44 |
| Gallup | 8/13 - 8/16 | 18 | 76 | -58 |
| Quinnipiac | 8/7 - 8/13 | 20 | 70 | -50 |
| CBS News | 8/8 - 8/12 | 25 | 63 | -38 |
| AP-Ipsos | 8/6 - 8/8 | 25 | 72 | -47 |
| NBC/WSJ | 7/27 - 7/30 | 24 | 63 | -39 |
| CBS News/NY Times | 7/20 - 7/22 | 26 | 61 | -35 |
| Hotline/FD | 7/19 - 7/22 | 25 | 68 | -43 |
| ABC News/Wash Post | 7/18 - 7/21 | 37 | 60 | -23 |
| CBS News/NY Times | 7/9 - 7/17 | 29 | 59 | -30 |
| Gallup | 7/12 - 7/15 | 27 | 66 | -39 |
| AP-Ipsos | 7/9 - 7/11 | 24 | 70 | -46 |
| CBS News | 6/26 - 6/28 | 27 | 60 | -33 |
| Newsweek | 6/18 - 6/19 | 25 | 63 | -38 |
| Gallup | 6/11 - 6/14 | 24 | 71 | -47 |
| NBC/WSJ | 6/8 - 6/11 | 23 | 64 | -41 |
| Quinnipiac | 6/5 - 6/11 | 23 | 66 | -43 |
| LA Times/Bloomberg | 6/7 - 6/10 | 27 | 65 | -38 |
| FOX News | 6/5 - 6/6 | 29 | 55 | -26 |
| ABC News/Wash Post | 5/29 - 6/1 | 39 | 53 | -14 |
| CBS News/NY Times | 5/18 - 5/23 | 36 | 52 | -16 |
| Hotline/FD | 5/16 - 5/20 | 31 | 61 | -30 |
| FOX News | 5/15 - 5/16 | 32 | 53 | -21 |
| Gallup | 5/10 - 5/13 | 29 | 64 | -35 |
| AP-Ipsos | 5/7 - 5/9 | 35 | 60 | -25 |
| Quinnipiac | 4/25 - 5/1 | 39 | 52 | -13 |
| Hotline/FD | 4/26 - 4/30 | 38 | 54 | -16 |
| FOX News | 4/17 - 4/18 | 35 | 49 | -14 |
| ABC News/Wash Post | 4/12 - 4/15 | 44 | 54 | -10 |
| CBS News | 4/9 - 4/12 | 34 | 54 | -20 |
| LA Times/Bloomberg | 4/5 - 4/9 | 34 | 58 | -24 |
| USA Today/Gallup | 4/2 - 4/5 | 33 | 60 | -27 |
| AP-Ipsos | 4/2 - 4/4 | 40 | 57 | -17 |
| Hotline/FD | 3/29 - 4/1 | 37 | 52 | -15 |
| FOX News | 3/27 - 3/28 | 30 | 54 | -24 |
| Gallup | 3/11 - 3/14 | 28 | 64 | -36 |
| CBS News/NY Times | 3/7 - 3/11 | 31 | 53 | -22 |
| AP-Ipsos | 3/5 - 3/7 | 33 | 63 | -30 |
| NBC/WSJ | 3/2 - 3/5 | 31 | 53 | -22 |
| FOX News | 2/27 - 2/28 | 32 | 49 | -17 |
| CBS News/NY Times | 2/23 - 2/27 | 33 | 50 | -17 |
| ABC News/Wash Post | 2/22 - 2/25 | 41 | 54 | -13 |
| Hotline/FD | 2/21 - 2/24 | 30 | 56 | -26 |
| CBS News | 2/8 - 2/11 | 32 | 52 | -20 |
| AP-Ipsos | 2/5 - 2/7 | 34 | 58 | -24 |
| Gallup | 2/1 - 2/4 | 37 | 55 | -18 |
| FOX News | 1/30 - 1/31 | 33 | 44 | -11 |
| CBS News | 1/18 - 1/21 | 33 | 49 | -16 |
| ABC News/Wash Post | 1/16 - 1/19 | 43 | 50 | -7 |
| AP-Ipsos | 1/16 - 1/18 | 34 | 60 | -26 |
| FOX News | 1/16 - 1/17 | 32 | 47 | -15 |
| LA Times/Bloomberg | 1/13 - 1/16 | 36 | 44 | -8 |
| Hotline/FD | 1/11 - 1/14 | 31 | 49 | -18 |
| AP-Ipsos | 1/8 - 1/10 | 32 | 62 | -30 |
| ABC News/Wash Post | 12/7 - 12/11 | 37 | 57 | -20 |
| AP-Ipsos | 12/4 - 12/6 | 27 | 67 | -40 |
| Hotline/FD | 11/8 - 11/12 | 27 | 63 | -36 |
| FOX News | 11/4 - 11/5 | 29 | 57 | -28 |
| USA Today/Gallup | 11/2 - 11/5 | 26 | 63 | -37 |
| ABC News/Wash Post | 11/1 - 11/4 | 36 | 60 | -24 |
| CBS News/NY Times | 10/27 - 10/31 | 29 | 56 | -27 |
| Hotline/FD | 10/19 - 10/23 | 23 | 72 | -49 |
| USA Today/Gallup | 10/20 - 10/22 | 26 | 67 | -41 |
| ABC News/Wash Post | 10/19 - 10/22 | 31 | 65 | -34 |
| NBC/WSJ | 10/13 - 10/16 | 16 | 75 | -59 |
| Gallup | 10/9 - 10/12 | 23 | 71 | -48 |
| FOX News | 10/10 - 10/11 | 31 | 63 | -32 |
| Harris | 10/6 - 10/9 | 22 | 74 | -52 |
| CNN | 10/6 - 10/8 | 28 | 63 | -35 |
| USA Today/Gallup | 10/6 - 10/8 | 24 | 68 | -44 |
| CBS News/NY Times | 10/5 - 10/8 | 27 | 64 | -37 |
| ABC News/Wash Post | 10/5 - 10/8 | 32 | 66 | -34 |
| Time | 10/3 - 10/4 | 31 | 57 | -26 |
| AP-Ipsos | 10/2 - 10/4 | 24 | 73 | -49 |
| Democracy Corps (D) | 10/1 - 10/3 | 32 | 62 | -30 |
| Battleground | 9/24 - 9/27 | 32 | 62 | -30 |
| Hotline/FD | 9/24 - 9/26 | 25 | 70 | -45 |
| LA Times/Bloomberg | 9/16 - 9/19 | 30 | 57 | -27 |
| CBS News/NY Times | 9/15 - 9/19 | 25 | 61 | -36 |
| FOX News | 9/12 - 9/13 | 29 | 53 | -24 |
| AP-Ipsos | 9/11 - 9/13 | 29 | 68 | -39 |
| NBC/WSJ | 9/8 - 9/11 | 20 | 65 | -45 |
| Gallup | 9/7 - 9/10 | 29 | 63 | -34 |
| Morning Call | 9/5 - 9/7 | 40 | 55 | -15 |
| FOX News | 8/29 - 8/30 | 24 | 61 | -37 |
| Cook/RT Strategies | 8/25 - 8/27 | 31 | 58 | -27 |
| Time | 8/22 - 8/22 | 30 | 59 | -29 |
| CBS News/NY Times | 8/17 - 8/21 | 29 | 60 | -31 |
| Hotline/FD | 8/17 - 8/20 | 27 | 66 | -39 |
| FOX News | 8/8 - 8/9 | 24 | 58 | -34 |
| AP-Ipsos | 8/7 - 8/9 | 29 | 69 | -40 |
| ABC News/Wash Post | 8/3 - 8/6 | 36 | 60 | -24 |
| Cook/RT Strategies | 7/28 - 7/30 | 28 | 57 | -29 |
| CBS News/NY Times | 7/21 - 7/25 | 28 | 58 | -30 |
| NBC/WSJ | 7/21 - 7/24 | 25 | 60 | -35 |
| Hotline/FD | 7/20 - 7/23 | 31 | 58 | -27 |
| FOX News | 7/11 - 7/12 | 25 | 61 | -36 |
| AP-Ipsos | 7/10 - 7/12 | 27 | 68 | -41 |
| Time | 6/27 - 6/29 | 31 | 55 | -24 |
| Hotline/FD | 6/21 - 6/25 | 30 | 62 | -32 |
| FOX News | 6/13 - 6/14 | 29 | 59 | -30 |
| NBC/WSJ | 6/9 - 6/12 | 23 | 64 | -41 |
| AP-Ipsos | 6/5 - 6/7 | 24 | 73 | -49 |
| Cook/RT Strategies | 6/1 - 6/4 | 27 | 56 | -29 |
| Hotline/FD | 5/18 - 5/21 | 29 | 64 | -35 |
| FOX News | 5/16 - 5/18 | 27 | 56 | -29 |
| ABC News/Wash Post | 5/11 - 5/15 | 33 | 63 | -30 |
| CBS News/NY Times | 5/4 - 5/8 | 23 | 64 | -41 |
| AP-Ipsos | 5/1 - 5/3 | 25 | 71 | -46 |
| NBC/WSJ | 4/21 - 4/24 | 22 | 65 | -43 |
| FOX News | 4/18 - 4/19 | 25 | 52 | -27 |
| Gallup | 4/10 - 4/13 | 23 | 70 | -47 |
| LA Times/Bloomberg | 4/8 - 4/11 | 28 | 61 | -33 |
| ABC News/Wash Post | 4/6 - 4/9 | 35 | 62 | -27 |
| CBS News | 4/6 - 4/9 | 27 | 61 | -34 |
| AP-Ipsos | 4/3 - 4/5 | 30 | 67 | -37 |
| Time | 3/22 - 3/23 | 39 | 49 | -10 |
| Gallup | 3/13 - 3/16 | 27 | 65 | -38 |
| FOX News | 3/14 - 3/15 | 29 | 55 | -26 |
| NBC/WSJ | 3/10 - 3/13 | 33 | 53 | -20 |
| AP-Ipsos | 3/6 - 3/8 | 31 | 66 | -35 |
| ABC News/Wash Post | 3/2 - 3/5 | 36 | 62 | -26 |
| CBS News | 2/22 - 2/26 | 28 | 61 | -33 |
| Hotline/FD | 2/16 - 2/19 | 30 | 61 | -31 |
| Battleground | 2/12 - 2/15 | 37 | 56 | -19 |
| AP-Ipsos | 2/6 - 2/8 | 35 | 61 | -26 |
| NBC/WSJ | 1/26 - 1/29 | 29 | 56 | -27 |
| ABC News/Wash Post | 1/23 - 1/26 | 43 | 53 | -10 |
| FOX News | 1/24 - 1/25 | 34 | 51 | -17 |
| LA Times/Bloomberg | 1/22 - 1/25 | 35 | 55 | -20 |
| CBS News | 1/20 - 1/25 | 29 | 61 | -32 |
| Hotline/FD | 1/12 - 1/15 | 31 | 59 | -28 |
| CNN/USA Today/Gallup | 1/9 - 1/12 | 27 | 67 | -40 |
| Harris | 1/6 - 1/9 | 25 | 72 | -47 |
| CBS News | 1/5 - 1/8 | 27 | 57 | -30 |
| ABC News/Wash Post | 1/5 - 1/8 | 41 | 55 | -14 |
| AP-Ipsos | 1/3 - 1/5 | 34 | 63 | -29 |
| NPR | 12/15 - 12/18 | 43 | 51 | -8 |
| ABC News/Wash Post | 12/15 - 12/18 | 43 | 53 | -10 |
| FOX News | 12/13 - 12/14 | 30 | 52 | -22 |
| Hotline/FD | 12/12 - 12/13 | 26 | 64 | -38 |
| NBC/WSJ | 12/9 - 12/12 | 25 | 60 | -35 |
| AP-Ipsos | 12/5 - 12/7 | 31 | 65 | -34 |
| CBS News/NY Times | 12/2 - 12/6 | 33 | 53 | -20 |
| Quinnipiac | 11/28 - 12/4 | 27 | 61 | -34 |
| Time | 11/29 - 12/1 | 33 | 55 | -22 |
| AP-Ipsos | 11/7 - 11/9 | 32 | 64 | -32 |
| NBC/WSJ | 11/4 - 11/7 | 28 | 57 | -29 |
| ABC News/Wash Post | 10/30 - 11/2 | 37 | 59 | -22 |
| CBS News | 10/30 - 11/1 | 34 | 53 | -19 |
